2021-2022 Rates
LEAGUE | 4 PERSON | 5 PERSON | TEAM PRICE |
MONDAY SUPER LEAGUE | $ 420.00 | $ 336.00 | $ 1680.00 |
MONDAY STICK CURLING | - | - | $ 10.00 |
TUES/THURS SENIORS | - | - | $5.00 |
TUESDAY MIXED | $ 367.50 | $ 294.00 | $1470.00 |
WED LADIES AFTERNOON | $309.75 | $247.80 | $1239.00 |
WED RENTCO YOUTH LEAGUE | - | - | $120.00 |
WEDNESDAY AND THURS MENS |
$387.50 | $314.00 | $1550.00 |
FRI MIX,MINGLE & CURL LEAGUE | - | - | $ 120.00 |
FRI MIX,MINGLE & CURL MEMBER | - | - | $60.00 |
LITTLE ROCKS | - | - | $ 117.00 |
JR GREEN(BEGINNER) | - | - | $ 147.00 |
JR RED ( INTERMEDIATE) | - | - | $ 167.00 |
JR ADVANCED | - | - | $ 252.00 |
GPCC Membership Fee
Annual Fee: $10.00GPCC Membership Includes:
- Regular scheduled league play including playoffs and championships
- Year end Banquet and awards
- Includes practice ice
- Includes some equipment rental when available
- Discounts to the Pro Shop
Curling Alberta/Canada Member Fee
Annual Fee: $13.00Curling Alberta and Canada Membership Includes: $13
- Discounts on home and auto insurance through Belairdirect via Curling Canada
- Personal accident insurance via Curling Canada
- Access to ice technician certification and coaching courses via Curling Canada
- Access to courses through, e.g. Hit Draw Tap, Curling 101 and Youth Learn to Curl via Curling Canada
- Access to Curling Alberta pilot program